YOU MAY VOTE ONCE EVERY 24 HOURS BETWEEN NOW AND FRIDAY, AUGUST 8
85% Yes out of total Yes+No votes required for induction. Multiple winners can come from each category - or no winners from a particular category. Pioneers & Jerry M. Cook Awards picked by SLCRPS Board of Directors when inspired...but we do take suggestions!
Local Artists (19) |
Chuck Berry | 2013 |
Mama's Pride | 2013 |
Michael McDonald | 2014 |
Pavlov's Dog | 2014 |
Johnnie Johnson | 2015 |
Bob Kuban | 2015 |
Ike & Tina Turner | 2015 |
Gayle McCormick | 2016 |
Miles Davis | 2017 |
Herman Grimes | 2017 |
Steve Scorfina | 2017 |
Billy Peek | 2018 |
Bonnie Bramlett | 2019 |
Oliver Sain | 2019 |
Jules Blattner | 2020 |
John Hartford | 2020 |
Walter Scott | 2020 |
Albert King | 2022 |
David Sanborn | 2024 |
| | | |
A Full Moon Consort | YES | NO | SHARE | Bobby Nickeson | YES | NO | SHARE | Bottle Rockets | YES | NO | SHARE | Brian Henneman | YES | NO | SHARE | Conquest | YES | NO | SHARE | Dave Torretta | YES | NO | SHARE | David Surkamp | YES | NO | SHARE | Ernie Hayes | YES | NO | SHARE | Facts Of Life / Terry Kratky | YES | NO | SHARE | Faustus | YES | NO | SHARE | Fontella Bass | YES | NO | SHARE | Gene Edlen | YES | NO | SHARE | Guy Kingsbury | YES | NO | SHARE | IL-MO Junction | YES | NO | SHARE | Island | YES | NO | SHARE | Jake Jones | YES | NO | SHARE | Jake's Leg | YES | NO | SHARE | Jay Farrar | YES | NO | SHARE | Little Milton | YES | NO | SHARE | Modern Day Zero | YES | NO | SHARE | Pat Liston | YES | NO | SHARE | Peter Mayer (PM) | YES | NO | SHARE | Richard Fortus | YES | NO | SHARE | Steve Ewing | YES | NO | SHARE | Stir | YES | NO | SHARE | The Aardvaarks | YES | NO | SHARE | The Good Feellin' | YES | NO | SHARE | The Guild | YES | NO | SHARE | The Guise | YES | NO | SHARE | The Lucky Dog Band | YES | NO | SHARE | The Sheiks | YES | NO | SHARE | Uncle Tupelo | YES | NO | SHARE |
DJs (20) |
Mark Klose | 2013 |
Radio Rich Dalton | 2014 |
John Ulett | 2014 |
Ruth Hutchinson | 2016 |
Don "Johnny Rabbitt" Pietromonaco | 2016 |
Gary Kolander | 2017 |
Joy Grdnic | 2018 |
Randy Raley | 2018 |
Ron Stevens | 2018 |
Ron Elz | 2019 |
Ted Habeck | 2019 |
Katy Kruze | 2019 |
Steve Rosen | 2019 |
Asher Benrubi - The Smash | 2019 |
Bob Burch | 2020 |
Bill Addison | 2021 |
The Mighty Favazz | 2022 |
Gary Bennett | 2023 |
Nick Charles | 2023 |
Ron Lipe | 2024 |
| | | |
Angela Gabriel | YES | NO | SHARE | Chuck Norman | YES | NO | SHARE | Don Corey | YES | NO | SHARE | J.C. Corcoran | YES | NO | SHARE | Joe "Mama" Mason | YES | NO | SHARE | Joe Davis | YES | NO | SHARE | Kevin McCarthy | YES | NO | SHARE | Leo Chears | YES | NO | SHARE | Papa Ray | YES | NO | SHARE | Rick Comello | YES | NO | SHARE | Spider Burks | YES | NO | SHARE | Tom Terbrock | YES | NO | SHARE | Vince Richards | YES | NO | SHARE |
Venues/Institutions (16) |
KSHE Studios - Crestwood | 2013 |
Mississippi River Festival | 2013 |
Kiel Auditorium | 2014 |
Vintage Vinyl | 2014 |
The Admiral | 2015 |
Ambassador Theater | 2015 |
The Checkerdome/Arena | 2015 |
Mississippi Nights | 2016 |
Peaches Records & Tapes | 2017 |
KXOK | 2018 |
Club Imperial | 2019 |
KADI | 2020 |
Superjams @ Busch | 2020 |
Euclid Records | 2022 |
St. Louis Record Show | 2023 |
The Fox Theatre | 2024 |
| | | |
Arch Records | YES | NO | SHARE | CMC Stereo | YES | NO | SHARE | Disc Connection | YES | NO | SHARE | EJ Korvette's | YES | NO | SHARE | Feats at Five | YES | NO | SHARE | Flip's Stereo | YES | NO | SHARE | Hi Fi Fo Fum | YES | NO | SHARE | KWK | YES | NO | SHARE | Monday Night Metal | YES | NO | SHARE | Muddy Waters (the bar) | YES | NO | SHARE | Musicland USA Records | YES | NO | SHARE | Orange Julius | YES | NO | SHARE | Rainy Daze | YES | NO | SHARE | Record Exchange | YES | NO | SHARE | Riverport | YES | NO | SHARE | Rusty Springs | YES | NO | SHARE | Spectrum | YES | NO | SHARE | St. Louis Stereo | YES | NO | SHARE | Stages | YES | NO | SHARE | Stonehenge | YES | NO | SHARE | Streetside Records | YES | NO | SHARE | Stymies | YES | NO | SHARE | The Batcave | YES | NO | SHARE | The Granary | YES | NO | SHARE | Uncle Leo's | YES | NO | SHARE | Vanessa Records | YES | NO | SHARE | Varsity Theater | YES | NO | SHARE | Wildey Theatre | YES | NO | SHARE | | | | |
Outside Influences (15) |
Poco | 2013 |
Gypsy | 2015 |
J.D. Blackfoot | 2016 |
Head East | 2016 |
Ozark Mountain Daredevils | 2016 |
REO Speedwagon | 2017 |
Sammy Hagar | 2018 |
Michael Stanley | 2018 |
The Allman Brothers | 2019 |
Nektar | 2020 |
Heartsfield | 2021 |
Shooting Star | 2021 |
Aliotta Haynes Jeremiah | 2021 |
Missouri | 2021 |
Starcastle | 2024 |
| | | | Black Sabbath | YES | NO | SHARE | Charlie Daniels Band | YES | NO | SHARE | Chilliwack | YES | NO | SHARE | Electric Light Orchestra | YES | NO | SHARE | Gov't Mule | YES | NO | SHARE | Henry Paul Band | YES | NO | SHARE | Ken Hensley | YES | NO | SHARE | Lake | YES | NO | SHARE | Marshall Tucker Band | YES | NO | SHARE | Outlaws | YES | NO | SHARE | Ted Nugent | YES | NO | SHARE | The J.D. Blackfoot Band | YES | NO | SHARE |
Executive/Other (8) |
Bob Heil | 2015 |
Mel Bay | 2016 |
John "Schmee" Schmiemeier | 2017 |
Contemporary Productions | 2018 |
Sweetmeat | 2019 |
Joe Edwards | 2020 |
Gregory J. Hagglund | 2022 |
Dick Richmond | 2024 |
| | | | Al Canal | YES | NO | SHARE | Gene Kornblum | YES | NO | SHARE | Steve Pick | YES | NO | SHARE |
St. Louis Pop Culture (6) |
Naugles | 2018 |
Wrestling at the Chase/Larry Matysik | 2018 |
Gaslight Square | 2019 |
Teen-Towns & CYC Dances | 2020 |
Ted Drewes | 2023 |
Route 66 | 2024 |
| | | | Northwest Plaza | YES | NO | SHARE | Rocky Horror Picture Show @ Tivoli | YES | NO | SHARE | | YES | NO | SHARE | Pioneers (5) |
Sheldon "Shelley" Grafman | 2012 |
Richard "King" Miller | 2012 |
Julian H. Miller II/PROM Magazine | 2014 |
Ed & Leona Ceries | 2019 |
Everett Agnew | 2021 |
Jerry M. Cook Award (16) |
Jerry M. Cook | 2013 |
Norma Barron | 2014 |
Greg Bishop | 2014 |
Kenneth Hawkins | 2015 |
Rick Cheney | 2016 |
John Stephens | 2016 |
Elmo Farquar | 2017 |
Garrett Enloe | 2018 |
Ken Krueger | 2018 |
David Mueller | 2019 |
Jack Twesten | 2019 |
Lou Babinga | 2020 |
Tom Block | 2021 |
Sue Moody | 2022 |
Tim Neeley | 2023 |
Cindy Schroeder | 2023 |
Cat Mues | 2024 |
VOTING STARTS FRIDAY, JULY 18; NOMINATIONS LISTED BELOW
VOTING STARTS FRIDAY, JULY 18
2025 NOMINATIONS
(excluding nominations of those already in)
loading...
|